What does a semester at Montco cost?
A college education may be the best investment that you can make. 然而,和 any investment, you should know up front what the cost will be. To help you plan for your education, we have outlined the costs, including tuition and fees, for Montgomery County, out-of-county and out-of-state residents.
学费利率
Fall 2024, Spring 2025, and Summer 2025
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
学费 | $166.每学分00美元 | $332.每学分00美元 | $498.每学分00美元 |
Comprehensive Fee | $20.每学分00美元 | $20.每学分00美元 | $20.每学分00美元 |
活动费用 | $8.每学分00美元 | $8.每学分00美元 | $8.每学分00美元 |
技术费 | $29.每学分00美元 | $29.每学分00美元 | $29.每学分00美元 |
资本费用 | N/A | $10.每学分00美元 | $20.每学分00美元 |
总* | $223.每学分00美元 | $399.每学分00美元 | $575.每学分00美元 |
2024年冬
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
学费 | $166.每学分00美元 | $332.每学分00美元 | $498.每学分00美元 |
Comprehensive Fee | $20.每学分00美元 | $20.每学分00美元 | $20.每学分00美元 |
活动费用 | N/A | N/A | N/A |
技术费 | $29.每学分00美元 | $29.每学分00美元 | $29.每学分00美元 |
资本费用 | N/A | $10.每学分00美元 | $20.每学分00美元 |
总* | $215.每学分00美元 | $391.每学分00美元 | $567.每学分00美元 |
2024年夏天
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
学费 | $156.每学分00美元 | $312.每学分00美元 | $468.每学分00美元 |
Comprehensive Fee | $20.每学分00美元 | $20.每学分00美元 | $20.每学分00美元 |
活动费用 | $8.每学分00美元 | $8.每学分00美元 | $8.每学分00美元 |
技术费 | $25.每学分00美元 | $25.每学分00美元 | $25.每学分00美元 |
资本费用 | N/A | $10.每学分00美元 | $20.每学分00美元 |
总* | $209.每学分00美元 | $375.每学分00美元 | $541.每学分00美元 |
* Please note that the per credit total does not reflect the course or additional fees that may be associated with a class.
Additional Rates and 课程费用
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
双录取 |
$223.00 per 3-4 credit course $111.50 per 2 credit course |
$399.00 per 3-4 credit course $199.50 per 2 credit course |
$575.00 per 3-4 credit course $287.50 per 2 credit course |
* Please note that the per credit total does not reflect the course or additional fees that may be associated with a class.
老年人 | $57.每学分00美元 |
Cost of Attendance
Understanding the cost of attending Montgomery County Community College is important. 有 直接成本, such as tuition and fees that are paid to the College, and 间接成本 that may be incurred by the student as a result of attending college. 结合 of direct and 间接成本 comprise the cost of attendance used to determine eligibility for financial aid funding and can be used by students and their families to plan their 财务状况. Your total financial aid package cannot exceed the cost of attendance. 奖 that make up a financial aid package include grants, scholarships, loans, work-study, and scholarships from private organizations.
Cost of Attendance
估计 9-month components in the cost of attendance | |
---|---|
$1,300 | 书 & 供应 An allowance, as determined by the institution, for books, course materials, equipment, and rental or purchase of a personal computer. |
$2,250 | Personal Expenses An allowance, as determined by the institution for miscellaneous personal expenses, such as cell phone, laundry, clothing, childcare, etc. |
$12,286 | 生活费用 An allowance for food and housing costs, as determined by the institution, to be incurred by the student attending the institution on at least a half-time basis. |
$3,070 | 运输 An allowance, as determined by the institution, which may include transportation between campus, residences, and place of work. |
$35 | Average Direct Loan 费用 |
其他费用 & costs that you may incur
- Transcript request – $5 per transcript
- Credit by examination – $129 for each exam
- Payment plan set-up fee – $35
- Credit for life experience application –$129
- Credit for life experience assessment – $129 per course
- Returned check by bank – $25 per returned check
- Check stop payment fee – $25 per check
- Late registration fee – $10 per course
- Payment plan late fee – $25
Cost of Attendance Examples:
Select your living situation and review an 估计 Cost of Attendance (COA) breakdown as a student at Montgomery County Community College.
In-county Off-Campus (not with parents)
An 估计 cost of attendance for a full-time, in-county off-campus student, might be: | ||
学费 & 费用 | 直接成本 | $5,852 |
书 & 供应 | 间接成本 | $1,300 |
Average Direct Loan 费用 | 间接成本 | $35 |
个人经验 | 间接成本 | $2,250 |
运输 | 间接成本 | $3,070 |
生活费用 | 间接成本 | $12,286 |
总计 | $24,793 |
Out-of-county Off-Campus (not with parents)
An 估计 cost of attendance for a full-time, out-of-county off-campus student, might be: | ||
学费 & 费用 | 直接成本 | $10,500 |
书 & 供应 | 间接成本 | $1,300 |
Average Direct Loan 费用 | 间接成本 | $35 |
个人经验 | 间接成本 | $2,250 |
运输 | 间接成本 | $3,070 |
生活费用 | 间接成本 | $12,286 |
总计 | $29,441 |
Out-of-state Off-Campus (not with parents)
An 估计 cost of attendance for a full-time, out-of-state off-campus student, might be: | ||
学费 & 费用 | 直接成本 | $15,148 |
书 & 供应 | 间接成本 | $1,300 |
Average Direct Loan 费用 | 间接成本 | $35 |
个人经验 | 间接成本 | $2,250 |
运输 | 间接成本 | $3,070 |
生活费用 | 间接成本 | $12,286 |
总计 | $34,089 |
In-county Commuter (with parents)
An 估计 cost of attendance for a full-time, in-county commuter student, might be: | ||
学费 & 费用 | 直接成本 | $5,852 |
书 & 供应 | 间接成本 | $1,300 |
Average Direct Loan 费用 | 间接成本 | $35 |
个人经验 | 间接成本 | $2,250 |
运输 | 间接成本 | $3,070 |
生活费用 | 间接成本 | $6,138 |
总计 | $18,645 |
Out-of-county Commuter (with parents)
An 估计 cost of attendance for a full-time, out-of-county commuter student, might be: | ||
学费 & 费用 | 直接成本 | $10,500 |
书 & 供应 | 间接成本 | $1,300 |
Average Direct Loan 费用 | 间接成本 | $35 |
个人经验 | 间接成本 | $2,250 |
运输 | 间接成本 | $3,070 |
生活费用 | 间接成本 | $6,138 |
总计 | $23,293 |
Out-of-state Commuter (with parents)
An 估计 cost of attendance for a full-time, out-of-state commuter student, might be: | ||
学费 & 费用 | 直接成本 | $15,148 |
书 & 供应 | 间接成本 | $1,300 |
Average Direct Loan 费用 | 间接成本 | $35 |
个人经验 | 间接成本 | $2,250 |
运输 | 间接成本 | $3,070 |
生活费用 | 间接成本 | $6,138 |
总计 | $27,941 |